


NAGC Honeybee Pathogen Testing
NAGC Variety Identification Testing
NAGC Amaranth ID and Herbicide Resistance Testing
Test Code | Test Name | Crop Tested |
---|---|---|
Pal | Palmer amaranth & Related Pigweeds | Weeds |
EPSPS – Copy | Glyphosate Resistance | Weeds |
PPO – 210 | PPO Inhibitor Resistance | Weeds |
NAGC Pest and Pathogen Testing
Test Code | Test Name | Crop Tested |
---|---|---|
AR | Aphid Resistance | Soybeans |
ASCO-Q | Ascochyta | Pulse Crops |
CLIND-Q | Anthracnose | Pulse Crops |
CLRDV-Q | Cotton Leafroll Dwarf Virus | Cotton |
DIP-Q | Diplodia Ear Rot | Corn |
GN-Q | Gray Leaf Spot & Northern Corn Leaf Blight | Corn |
GW-Q | Goss’s Wilt | Corn |
LAB | Lactic Acid Bacteria | Corn |
PRR1-Q | Pulses Root Rot | Pulse Crops |
Ps | Phytophthora Root & Stem Rot | Soybeans |
SBCN-Q | Sugar Beet Cyst Nematode | Sugar Beets, Pulse Crops |
SCN-Q | Soybean Cyst Nematode | Soybeans, Pulse Crops |
WLB-Q | Wheat Leaf Blotch | Wheat |
WR-Q | Wheat Rust | Wheat |
Xvv-Q | Bacterial Leaf Streak | Corn |
NAGC New Tests Coming Soon
Don’t See What You’re Looking For?
The National Agricultural Genotyping Center is perpetually conducting research and bringing new technologies and assays online. Please contact us for inquiries on how to get your assay validated in the lab for future use for you and others in the community.