NAGC Honey Bee Testing
Test Code | Test Name | Crop Tested |
|---|---|---|
HBQ | Honey Bee Quantitative | Honey bees |
ABL2 | ABPV, BQCV, & LSV2 | Honey bees |
AES | AFB, EFB, & SBV | Honey bees |
CAA | CBPA, Aapis, & Awoodi | Honey bees |
DWV | DWV-A, DWV-B, &DWV-C | Honey bees |
ISL1 | ISBPV, SBPV, & LSV1 | Honey bees |
KNN | KBV, N. ceranae, & N. apis | Honey bees |
TLC | Trop, Lpa, & Cme | Honey bees |
AHB | Africanized Honey Bee | Honey bees |
AmSV1 | Solinvivirus-1 | Honey bees |
VAR | Varroa Amitraz Resistance | Varroa mites |
NAGC Variety Identification Testing
NAGC Amaranth ID and Herbicide Resistance Testing
Test Code | Test Name | Crop Tested |
|---|---|---|
Pal | Palmer Amaranth & Related Pigweeds | Palmer/Waterhemp/Pigweed |
pwHR | Full Herbicide Resistance Panel | Palmer/Waterhemp |
EPSPS-Copy | Glyphosate Resistance | Palmer/Waterhemp |
PPO-210 | PPO Inhibitor Resistance | Palmer/Waterhemp |
ALS-W574L | ALS Inhibitor Resistance | Palmer/Waterhemp/Pigweed |
koHR | Full Herbicide Resistance Panel | Kochia |
koEPSPS-Copy | Glyphosate Resistance | Kochia |
koPPO | PPO Inhibitor Resistance | Kochia |
koALS-W574L | ALS Inhibitor Resistance | Kochia |
NAGC Pest and Pathogen Testing
Test Code | Test Name | Crop Tested |
|---|---|---|
ANS-Q | Anthracnose, Northern Corn Leaf Spot & Southern Corn Leaf Blight | Corn |
AR | Aphid Resistance | Soybeans |
ASCO-Q | Ascochyta | Pulse Crops |
CLAD-Q | Curvularia Leaf Spot & Acetyl-deoxynivalenol | Corn |
CLIND-Q | Anthracnose | Pulse Crops |
CLRDV-Q | Cotton Leafroll Dwarf Virus | Cotton |
DIP-Q | Diplodia Ear Rot | Corn |
DOME-Q | Dome Test – Bacterial Blight | Pulse Crops |
GN-Q | Gray Leaf Spot & Northern Corn Leaf Blight | Corn |
GW-Q | Goss’s Wilt | Corn |
LAB | Lactic Acid Bacteria | Corn |
PRR-Q | Pulses Root Rot | Pulse Crops |
Ps | Phytophthora Root & Stem Rot | Soybeans |
SBCN-Q | Sugar Beet Cyst Nematode | Sugar Beets, Pulse Crops |
SCN-Q | Soybean Cyst Nematode | Soybeans, Pulse Crops |
STiC-Q | Southern Rust & Tar Spot in Corn | Corn |
WLB-Q | Wheat Leaf Blotch | Wheat |
WR-Q | Wheat Rust | Wheat |
Xvv-Q | Bacterial Leaf Streak | Corn |
NAGC New Tests Coming Soon
Click on a Test Code for more information!
Don’t See What You’re Looking For?
The National Agricultural Genotyping Center is perpetually conducting research and bringing new technologies and assays online. Please contact us for inquiries on how to get your assay validated in the lab for future use for you and others in the community.