Pulse Crops
Test Code | What is Detected | Test Type | Sample Type Tested |
|---|
Quantitative | Qualitative | Plant Tissue | Spores | Seeds | Soil | Residue | Roots | ||
|---|---|---|---|---|---|---|---|---|---|
ASCO-Q | Ascochyta | ||||||||
CLIND-Q | Anthracnose in Edible Beans | ||||||||
CpF | Variety ID (ChickpeaFiler) | ||||||||
DOME-Q | Dome Test – Bacterial Blight | ||||||||
FPF | Variety ID (FieldPeaFiler) | ||||||||
PRR-Q | Pulses Root Rot |

CLICK HERE
To see current pest/ pathogen pricing

CLICK HERE
To see current variety ID pricing
Pulse Crops
CLIND-Q Anthracnose in Edible Beans
Test Type: Quantitative Sample Type Tested: Plant Tissue, Spores, Seeds, Soil, & Residue
Learn MorePRR-Q Pulses Root Rot
Test Type: Quantitative Sample Type Tested: Plant Tissue, Spores, Seeds, Soil, Roots, & Residue
Learn MoreFunding for development of assays came from the following entities:
North Dakota Department of Agriculture Specialty Crop Block Grant